Cart

Your cart is currently empty.

Continue shopping
  • Letterman Jacket
  • Unisex
  • True to size
  • Polyester blend with PU leather sleeves
  • Embroidered chenille patches
  • Custom Embroidery
  • Front pockets
  • Dry Clean recommended           
    Civil Track Jacket
      Body Length Chest Width Sleeve Length
    S 22" 25" 29 34"
    M 23" 26" 30 34"
    L 24" 27" 31"
    XL 25" 28" 31 34"
    2XL 26" 29" 32 34"
    3XL 27" 30" 35"
    Polyester Track Jacket
      Body Length Chest Width Sleeve Length
    S 22" 25 14" 31"
    M 23" 26 14" 31 12"
    L 24" 27 14" 32"
    XL 25" 28 14" 32 12"
    2XL 26" 29 14" 33"
    3XL 27" 30 14" 33 12"
    Satin Bomber Jacket
      Body Length Chest Width Sleeve Length
    S 25" 46" 31"
    M 26" 48" 31 12"
    L 27" 50" 32"
    XL 28" 52" 32 12"
    2XL 29" 54" 33"
    3XL 30" 56" 33 12"
    Varisty/Letterman Jacket
      Body Length Chest Width Sleeve Length
    S 25 12" 51" 26"
    M 26 12" 53" 26 12"
    L 27 12" 55" 27"
    XL 28 12" 57" 27 12"
    2XL 29 12" 59" 28"
    3XL 30 12" 61" 28 12"
    Jean Jacket
      Body Length Chest Width Sleeve Length
    S 25 34" 46" 24 34"
    M 26 38" 48" 25 14"
    L 27" 50" 25 34"
    XL 27 58" 52" 26 14"
    2XL 28 14" 54" 26 34"
    3XL 28 78" 56" 27 14"
    Gas/Work Jacket
      Body Length Chest Width Sleeve Length
    S 24 14" 47 12" 24 12"
    M 24 78" 49 12" 25"
    L 25 12" 51 12" 21 12"
    XL 26 18" 53 12" 26"
    2XL 26 34" 55 12" 26 12"
    3XL 27 38" 57 12" 27"
    Moto Jacket
      Body Length Chest Width Sleeve Length
    S 24" 48" 24 12"
    M 24 12" 50" 25"
    L 25" 52" 25 12"
    XL 25 12" 54" 26"
    2XL 26 12" 56" 26 12"
    3XL 27 12" 59" 27"
     

    HOW TO MEASURE

     

    1. BODY LENGTH - Measure from the top of the shoulder seam to the bottom hem at the longest point.
    2. CHEST WIDTH - Measure the fullest part of the chest just below the sleeve opening, or an inch below the armpit.
    3. SLEEVE LENGTH - Measure from highest point of shoulder to the start of wrist.
     
    Men's Tops Size Chart
      S M L XL 2XL
    1.) Chest 34" - 37" 38" - 41" 42" - 45" 46" - 49" 50" - 53"
    2.) Waist 28" - 31" 32" - 35" 36" - 39" 40" - 43" 44" - 47"
    3.) Hip 33" - 36" 37" - 40" 41" - 44" 45" - 48" 49" - 52"
  •